*This Schedule is subject to revision, as needed, without notice*
All times listed are in central time.
To view the Schedule at a Glance, click here.
For more information about CPE Credits, click here.
APEX Boot Camp - Schedule Updated July 15
Symposium Schedules:
APEX
General Session Symposium
Saturday, July 13
| 3:00 PM - 5:00 PM (CT) | Registration |
Sunday, July 14
| 7:00 AM – 6:00 PM | Registration |
| 7:00 AM – 8:30 AM | Breakfast |
| 8:00 AM – 8:50 AM | Symposium Session 1 Applied OLAP - Dodeca & Oracle Symposium Sessions Visit link above to view the full schedule.. |
| 9:00 AM – 9:50 AM | Symposium Session 2 |
| 9:50 AM – 10:30 AM | Extended Break |
| 10:30 AM – 11:20 AM | Symposium Session 3 |
| 11:30 AM – 12:00 PM | Symposium Session 4 |
| 12:00 PM – 1:30 PM | Lunch |
| 1:00 PM – 2:00 PM | Symposium Session 5 |
| 2:10 PM – 3:10 PM | Symposium Session 6 |
| 3:10 PM – 4:00 PM | Extended Break |
| 4:00 PM – 5:00 PM | Symposium Session 7 |
| 5:00 PM – 5:30 PM | Speaker Reception (Invitation Required) |
| 5:00 PM – 5:30 PM | Newcomers Orientation (Invitation Required) |
| 5:30 PM – 7:00 PM | Welcome Reception |
| 8:00 PM – 10:00 PM | APEX Open Mic Night |
| 10:30 PM – Midnight | Night Moves Activities (Game Night) |
Monday, July 15
| 7:00 AM – 5:00 PM | Registration |
| 7:00 AM – 8:30 AM | Breakfast |
| 8:30 AM – 9:50 AM | General Session |
| 9:50 AM – 10:30 AM | Vendor Networking Break / Community Service |
| 10:30 AM – 11:20 AM | Session 1 |
| 11:30 AM – 12:00 PM | Session 2 |
| 12:00 PM – 1:30 PM | Lunch |
| WIT Luncheon (RSVP Required) | |
| 1:00 PM – 2:00 PM | Session 3 |
| 2:10 PM – 3:10 PM | Session 4 |
| 3:10 PM – 4:00 PM | Vendor Networking Break / Community Service |
| 4:00 PM – 5:00 PM | Session 5 |
| 5:30 PM – 7:00 PM | Happy Hour Reception |
| 8:30 PM – 10:30 PM | Silent Disco Dance Party |
| 10:30 PM – Midnight | Night Moves Activities (Game Night) |
Tuesday, July 16
| 7:00 AM – 5:00 PM | Registration |
| 7:00 AM – 8:30 AM | Breakfast |
| 8:00 AM – 8:50 AM | Session 6 |
| 9:00 AM – 9:50 AM | Session 7 |
| 9:50 AM – 10:30 AM | Vendor Networking Break / Community Service |
| 10:30 AM – 11:20 AM | Session 8 |
| 11:30 AM – 12:00 PM | Session 9 |
| 12:00 PM – 1:30 PM | Lunch |
| 1:00 PM – 2:00 PM | Vendor Sessions |
| 2:10 PM – 3:10 PM | Session 10 |
| 3:10 PM – 4:00 PM | Vendor Networking Break / Community Service |
| 4:00 PM – 5:00 PM | Session 11 |
| 5:30 PM – 6:30 PM | Happy Hour Reception |
| 6:30 PM – 9:00 PM | Vendor Events |
| 7:00 PM – 9:00 PM | Grand Ole Opry Event (pre-registration required) |
Wednesday, July 17
| 7:00 AM – 4:00 PM | Registration |
| 7:00 AM – 8:30 AM | Breakfast |
| 8:00 AM – 8:50 AM | Session 12 |
| 9:00 AM – 9:50 AM | Session 13 |
| 9:50 AM – 10:30 AM | Vendor Networking Break |
| 10:30 AM – 11:20 AM | Session 14 |
| 11:30 AM – 12:00 PM | Session 15 |
| 12:00 PM – 1:00 PM | Kscope24 Town Hall Discussion (1 of 2) |
| 12:00 PM – 1:30 PM | Lunch / Vendor Networking with |
| 1:30 PM – 2:30 PM | Session 16 |
| 2:30 PM – 3:10 PM | Afternoon Break (Magnolia Mezzanine) |
| 2:40 PM – 3:40 PM | Session 17 |
| 3:50 PM – 4:50 PM | Session 18 |
| 5:30 PM – 10:00 PM | Special Event |
| 10:00 PM – Midnight | After party |
Thursday, July 18
| 7:30 AM – 8:30 AM | Breakfast with |
| Kscope24 Town Hall Discussion (2 of 2) | |
| 9:00 AM – 10:30 AM | Session 19 |
| 10:30 AM – 10:45 PM | Break (Magnolia Mezzanine) |
| 10:45 AM – 12:15 PM | Session 20 |

